Corporate Data(as of March 31, 2024)
Securities code | 4770 |
Company name | ZUKEN ELMIC,INC. |
Listed stock exchange | Standard Market of Tokyo Stock Exchange |
Underwriters | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Common stock issued and outstanding | 6,284,944 (as of March 31, 2024) |
Number of shareholders | 2,795 (as of March 31, 2024) |
Stockholder privileges | None |
Fiscal year end | March 31 |
Ordinary annual general shareholders meeting | June |
Record date | March 31 (In other cases, we will set the record date as deemed necessary and post advance notice.) |
Transfer agent |
Mitsubishi UFJ Trust & Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo 100-8212 [Contact information] Corporate Agency Division, Mitsubishi UFJ Trust & Banking Corporation 1-1 Nikko-cho, Fuchu city, Tokyo +81-42-204-0303 [Mailing Address] Corporate Agency Division, Mitsubishi UFJ Trust & Banking Corporation P.O, Box29, SHIN-TOKYO POST OFFICE, Tokyo 137-8081, Japan |
Independent auditors | SCS Global LLC |